HARGA KENDARAAN TOYOTA 2020
WILAYAH : BOGOR
TYPE | ON THE ROAD | |
VIOS E CVT | NSP15EA / T10 | 322.400.000 |
VIOS E M/T | NSP15EM / T10 | 309.500.000 |
VIOS G M/T | NSP15GM / T10 | 327.800.000 |
VIOS G CVT | NSP15GA / T10 | 344.000.000 |
COROLLA ALTIS 1.8 G M/T | ZE172GM / T20M | 487.150.000 |
COROLLA ALTIS 1.8 V A/T | ZE172VA / T20M | 508.600.000 |
NEW ALTIS G A/T | ZE211GA / T | 487.150.000 |
NEW ALTIS V A/T | ZE211VA / T01 | 508.600.000 |
NEW ALTIS HYBRID A/T | ZE211LA / T | 586.600.000 |
CAMRY 2.5 G A/T | AS70GA / T01M | 643.300.000 |
CAMRY 2.5 V A/T | AS70VA / T01M | 676.700.000 |
CAMRY 2.5 L A/T HYBRID | AV71LA / T01M | 843.850.000 |
AGYA 1.0 G M/T | B100GM / T01 | 147.150.000 |
AGYA 1.2 G M/T | B101GM / T02 | 151.250.000 |
AGYA 1.2 G M/T TRD | B101GM / T03 | 154.450.000 |
AGYA 1.2 G A/T | B101GA / T02 | 165.250.000 |
AGYA 1.2 G A/T TRD | B101GA / T03 | 167.550.000 |
Agya 1.0 G M/T | B100GM / T10 | 147.650.000 |
Agya 1.0 G A/T | B100GA / T10 | 161.750.000 |
Agya 1.2 G M/T STD | B101GM / T10 | 152.950.000 |
Agya 1.2 G A/T STD | B101GA / T10 | 167.550.000 |
Agya 1.2 G M/T TRD | B101GM / T11 | 155.450.000 |
Agya 1.2 G A/T TRD | B101GA / T11 | 173.150.000 |
YARIS E M/T | NSR15EM / T10 | 254.900.000 |
YARIS E CVT | NSR15EA / T10 | 265.800.000 |
YARIS G M/T | NSR15GM / T10 | 263.000.000 |
YARIS G CVT | NSR15GA / T10 | 273.900.000 |
YARIS S M/T TRD | NSR15SM / TTRD10 | 283.300.000 |
YARIS S CVT TRD | NSR15SA / TTRD10 | 295.000.000 |
CALYA 1.2 E STD M/T | B40EM / T03B | 145.900.000 |
CALYA 1.2 E M/T | B40EM / T02B | 148.700.000 |
CALYA 1.2 G M/T | B40GM / T02B | 154.300.000 |
CALYA 1.2 G A/T | B40GA / T02B | 166.300.000 |
CALYA 1.2 E MT STD | B40EM / T11B | 145.900.000 |
CALYA 1.2 E MT | B40EM / T10B | 148.700.000 |
CALYA 1.2 G MT | B40GM / T10B | 154.300.000 |
CALYA 1.2 G AT | B40GA / T10B | 166.300.000 |
AVANZA 1.3 E STD M/T | F53EM / T22 | 200.400.000 |
AVANZA 1.3 E STD A/T | F53EA / T22 | 211.600.000 |
AVANZA 1.3 E M/T | F53EM / T21 | 202.900.000 |
AVANZA 1.3 E A/T | F53EA / T21 | 214.100.000 |
AVANZA 1.3 G M/T | F53GM / T21 | 220.750.000 |
AVANZA 1.3 G A/T | F53GA / T21 | 231.450.000 |
AVANZA 1.5 G M/T | F54GM / T21 | 233.050.000 |
AVANZA 1.3 VELOZ M/T | F53VM / T21 | 227.450.000 |
AVANZA 1.3 VELOZ A/T | F53VA / T21 | 239.250.000 |
AVANZA 1.5 VELOZ M/T | F54VM / T21 | 239.450.000 |
AVANZA 1.5 VELOZ A/T | F54VA / T21 | 251.250.000 |
SIENTA 1.5 E M/T (BLACK TRIM) | NSP70EM / T07 | 251.450.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | NSP70EA / T07 | 269.450.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | NSP70GM / T07 | 263.450.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | NSP70GA / T07 | 281.450.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | NSP70VM / T07 | 278.450.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | NSP70VM / T08 | 278.450.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | NSP70VA / T07 | 296.450.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | NSP70VA / T08 | 296.450.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | NSP70QA / T07 | 317.250.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | NSP70QA / T08 | 317.250.000 |
SIENTA 1.5 G M/T | NSP70GM / T17 | 263.450.000 |
SIENTA 1.5 G CVT | NSP70GA / T17 | 281.450.000 |
SIENTA 1.5 V M/T | NSP70VM / T17 | 278.450.000 |
SIENTA 1.5 V CVT | NSP70VA / T17 | 296.450.000 |
SIENTA 1.5 Q CVT | NSP70QA / T17 | 317.250.000 |
KIJANG INNOVA 2.0 G M/T | TGN40GM / T20X | 329.200.000 |
KIJANG INNOVA 2.0 G A/T | TGN40GA / T20X | 349.400.000 |
KIJANG INNOVA 2.0 V M/T | TGN40VM / T23X | 378.200.000 |
KIJANG INNOVA 2.0 V A/T | TGN40VA / T23X | 398.000.000 |
KIJANG INNOVA 2.0 Q M/T BASIC | TGN40QM / T20X | 411.050.000 |
KIJANG INNOVA 2.0 Q A/T BASIC | TGN40QA / T20X | 431.350.000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | TGN40QM / T22X | 426.250.000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | TGN40QA / T22X | 452.550.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | GUN42GM / T20X | 359.100.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | GUN42GA / T20X | 380.600.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | GUN42VM / T23X | 411.900.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | GUN42VA / T23X | 431.900.000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | GUN42QM / T22X | 471.950.000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | GUN42QA / T22X | 485.550.000 |
VOXY 2.0 A/T | ZRR80A / T | 507.450.000 |
VELLFIRE 2.5 G A/T | VE30GA / T10 | 1.148.850.000 |
NEW VELLFIRE 2.5 G A/T | VE30GA / T20 | 1.202.900.000 |
ALPHARD 2.5 X A/T | AL30XA / T10 | 1.000.200.000 |
ALPHARD 2.5 G A/T | AL30GA / T10 | 1.151.750.000 |
ALPHARD 3.5 Q A/T | AL30QA / T00 | 1.896.350.000 |
NEW ALPHARD 2.5 X A/T | AL30XA / T20 | 1.050.500.000 |
NEW ALPHARD 2.5 G A/T | AL30GA / T20 | 1.202.100.000 |
NEW ALPHARD 3.5 Q A/T | AL30QA / T10 | 1.954.300.000 |
RUSH 1.5 G M/T | F80GM / T10 | 260.150.000 |
RUSH 1.5 G A/T | F80GA / T10 | 270.150.000 |
RUSH 1.5 S M/T TRD | F80SM / T10 | 271.350.000 |
RUSH 1.5 S A/T TRD | F80SA / T10 | 281.350.000 |
FORTUNER 4×2 2.7 SRZ A/T BSN | TGN66SRZA / T30X | 570.900.000 |
FORTUNER 4×2 2.4 G M/T DSL | GUN65GM / T20X | 496.700.000 |
FORTUNER 4×2 2.4 G A/T DSL | GUN65GA / T20X | 514.700.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL | GUN65VRZA / T20X | 545.300.000 |
FORTUNER 4×4 2.4 G A/T DSL | GUN55GA / T20X | 616.800.000 |
FORTUNER 4×4 2.4 VRZ A/T DSL | GUN55VRZA / T20X | 688.400.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL TRD | GUN65VRZA / T21X | 558.600.000 |
FORTUNER 4×2 2.7 SRZ A/T BSN TRD | TGN66SRZA / T31X | 584.200.000 |
NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD | GUN65VRZA / T22X | 558.600.000 |
NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD | TGN66SRZA / T32X | 584.200.000 |
C-HR 1.8 A/T SINGLE TONE | ZGX11A / T10S | 514.000.000 |
C-HR 1.8 A/T DUAL TONE | ZGX11A / T11D | 515.500.000 |
C-HR 1.8 HV A/T SINGLE TONE | ZYX10A / T10S | 549.300.000 |
C-HR 1.8 HV A/T DUAL TONE | ZYX10A / T11D | 550.800.000 |
LAND CRUISER 200 STD SPEC A/T DIESEL | VJ200STDA / T60M | 2.178.200.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ200FSA / T61M | 2.515.800.000 |
FT 86 MANUAL BLACK & RED INTERIOR | FT86M / T00HM | 776.100.000 |
FT 86 MANUAL BLACK INTERIOR | FT86M / T01HM | 776.100.000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | FT86A / T00HM | 781.800.000 |
FT 86 AUTOMATIC BLACK INTERIOR | FT86A / T01HM | 781.800.000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | FT86A / TTRD02HM | 815.800.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | FT86A / TTRD03HM | 815.800.000 |
Toyota GR Supra 3.0 L A/T | DB42A / T | 2.147.100.000 |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | TG11SCM / T10 | 234.200.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | KU11SCM / T | 248.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | GUN12SCM / T | 252.100.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | GUN25SCM / T | 344.800.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | GUN12DCEM / T01 | 425.150.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | GUN12DCGM / T01 | 445.750.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | GUN12DCVA / T01 | 483.350.000 |
HI ACE COMMUTER MANUAL | KD22M / T03COMM | 499.800.000 |
HI ACE PREMIO 2.8 M/T | GD32M / T | 541.400.000 |
DYNA 110 ST 4X2 M/T | WU30ST10S | 308.550.000 |
DYNA 110 ST LONG 4X2 M/T | WU34ST10S | 317.150.000 |
DYNA 110 ST BUS 4X2 M/T | WU30ST10BS | 315.450.000 |
DYNA 110 ST BUS LONG 4X2 M/T | WU34ST11S | 327.350.000 |
DYNA 110 FT 4X2 M/T | WU34FT10S | 344.150.000 |
DYNA 110 FT LONG 4X2 M/T | WU35FT10S | 355.150.000 |
DYNA 110 ET 4X2 M/T | WU34ET10S | 350.750.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | WU35XT11S | 375.850.000 |
DYNA 130 XT BUS LONG 4X2 M/T | WU35XT12S | 366.750.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | WU34HTE00S | 371.850.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | WU34HT21S | 372.650.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | WU34HT22S | 375.150.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | WU34HT23S | 395.150.000 |
DYNA 130 HT 4X2 M/T | WU34HT20S | 370.050.000 |
DYNA 130 HT 4X2 M/T (PTO) | WU34HT2A | 374.050.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | WU34HT2B | 376.650.000 |
Note :
- Harga sewaktu-waktu dapat berubah.
- Hilux, Dyna, Hi Ace sudah termasuk Keur.
- Harga tidak termasuk PilNop