HARGA KENDARAAN TOYOTA 2023
WILAYAH : BOGOR
HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : BOGOR
Per 1 Desember 2023
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT (Non Premium Color) | 363.800.000 |
All New Vios 1.5 G CVT (Premium Color) | 365.300.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 377.000.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 378.500.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 542.600.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 596.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 566.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 620.100.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 544.520.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 547.420.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 609.000.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 612.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 614.000.000 |
CAMRY 2.5 V A/T (Non Premium Color) | 801.100.000 |
CAMRY 2.5 V A/T (Premium Color) | 804.200.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 942.700.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 945.700.000 |
AGYA 1.2 G M/T STD | 164.950.000 |
AGYA 1.2 G M/T GR SPORT | 167.905.000 |
AGYA 1.2 G A/T GR SPORT | 185.760.000 |
AGYA 1.2 G M/T STD LUX | 176.200.000 |
AGYA 1.2 G M/T GR SPORT LUX | 179.155.000 |
AGYA 1.2 G A/T GR SPORT LUX | 197.010.000 |
AGYA 1.2 G M/T | 176.000.000 |
AGYA 1.2 G CVT | 192.800.000 |
AGYA 1.2 GR M/T (One Tone) | 238.100.000 |
AGYA 1.2 GR M/T (Two Tone) | 240.600.000 |
AGYA 1.2 GR CVT (One Tone) | 254.900.000 |
AGYA 1.2 GR CVT (Two Tone) | 257.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 325.850.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 331.250.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342.800.000 |
YARIS CROSS 1.5 G MT | 351.600.000 |
YARIS CROSS 1.5 G CVT | 364.600.000 |
YARIS CROSS 1.5 S CVT TSS | 408.300.000 |
YARIS CROSS 1.5 S GR CVT TSS | 417.600.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 450.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 453.050.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 454.550.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 455.550.000 |
CALYA 1.2 E MT STD | 167.400.000 |
CALYA 1.2 E MT | 170.300.000 |
CALYA 1.2 G MT | 175.900.000 |
CALYA 1.2 G AT | 190.000.000 |
CALYA 1.2 E MT STD LUX | 179.482.000 |
CALYA 1.2 E MT LUX | 182.382.000 |
CALYA 1.2 G MT LUX | 187.982.000 |
CALYA 1.2 G AT LUX | 202.082.000 |
AVANZA 1.3 E M/T | 237.350.000 |
AVANZA 1.3 E CVT | 252.150.000 |
AVANZA 1.5 G M/T | 260.150.000 |
AVANZA 1.5 G CVT | 274.750.000 |
VELOZ 1.5 M/T (Non Premium Color) | 290.950.000 |
VELOZ 1.5 M/T (Premium Color) | 292.450.000 |
VELOZ 1.5 CVT (Non Premium Color) | 306.500.000 |
VELOZ 1.5 CVT (Premium Color) | 308.000.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 315.450.000 |
VELOZ 1.5 Q CVT (Premium Color) | 316.950.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 337.450.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 338.950.000 |
AVANZA 1.3 E M/T LUX | 249.302.000 |
AVANZA 1.3 E CVT LUX | 264.102.000 |
AVANZA 1.5 G M/T LUX | 272.102.000 |
AVANZA 1.5 G CVT LUX | 286.702.000 |
AVANZA 1.5 G CVT TSS LUX | 312.702.000 |
VELOZ 1.5 M/T LUX (Non Premium Color) | 302.242.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 303.742.000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 317.792.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 319.292.000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 326.742.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 328.242.000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 348.742.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 350.242.000 |
Innova Zenix 2.0 G CVT | 429.000.000 |
Innova Zenix 2.0 G CVT Compact Package | 431.734.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 432.000.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 434.734.000 |
Innova Zenix 2.0 V CVT | 474.900.000 |
Innova Zenix 2.0 V CVT Compact Package | 477.634.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 477.900.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 480.634.000 |
Innova Zenix 2.0 G HV CVT | 475.400.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 478.400.000 |
Innova Zenix 2.0 V HV Modelista CVT | 552.500.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 542.650.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556.364.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 555.500.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 545.650.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559.364.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 628.700.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 618.850.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 632.564.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.700.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 621.850.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 635.564.000 |
VOXY 2.0 A/T (Premium Color) | 605.100.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.409.170.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.391.570.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.394.670.000 |
NEW ALPHARD 2.5 G CVT | 1.579.400.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.582.900.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.657.600.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.661.100.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.722.500.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.726.000.000 |
RAIZE 1.2 G CVT ONE TONE | 251.200.000 |
RAIZE 1.0T G M/T ONE TONE | 255.700.000 |
RAIZE 1.0T G CVT ONE TONE | 270.600.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 284.500.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 287.100.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 308.800.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 263.035.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 267.535.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 282.435.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 296.335.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 298.935.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 320.635.000 |
RUSH 1.5 G M/T | 288.100.000 |
RUSH 1.5 G A/T | 298.900.000 |
RUSH 1.5 S M/T GR SPORT | 300.600.000 |
RUSH 1.5 S A/T GR SPORT | 311.300.000 |
RUSH 1.5 G M/T LUX | 299.089.000 |
RUSH 1.5 G A/T LUX | 309.889.000 |
RUSH 1.5 S M/T LUX GR SPORT | 311.589.000 |
RUSH 1.5 S A/T LUX GR SPORT | 322.289.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 618.600.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 637.450.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 622.482.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 641.332.000 |
HILUX SINGLE CABIN 2.0 M/T | 287.600.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 309.400.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 411.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 446.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 479.400.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 479.400.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 528.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2.483.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.486.500.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2.483.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.486.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.540.400.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.543.400.000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2.545.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2.488.200.000 |
HI ACE COMMUTER M/T | 554.980.000 |
HI ACE PREMIO 2.8 M/T | 651.100.000 |
HARGA KENDARAAN TOYOTA
SPOT ORDER
WILAYAH : BOGOR
Per 1 Desember 2023
TYPE | ON THE ROAD |
All New Vios 1.5 E M/T | 323.500.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 545.600.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 599.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 569.700.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 623.100.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 568.800.000 |
AGYA 1.2 G A/T STD | 179.610.000 |
AGYA 1.2 G A/T STD LUX | 190.860.000 |
AGYA 1.2 E M/T | 168.500.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 313.750.000 |
YARIS 1.5 G CVT 3 Airbags | 301.450.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 326.700.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 330.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 345.600.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 349.600.000 |
YARIS CROSS 1.5 S HV CVT TSS | 441.200.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.700.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 445.200.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 446.200.000 |
AVANZA 1.5 G CVT TSS | 300.750.000 |
KIJANG INNOVA 2.0 G M/T BSN | 382.650.000 |
KIJANG INNOVA 2.4 G A/T DSL | 427.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | 409.850.000 |
SIENTA 1.5 V CVT | 329.650.000 |
SIENTA 1.5 Q CVT | 351.250.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 421.450.000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1.412.270.000 |
ALPHARD 2.5 X A/T | 1.238.770.000 |
ALPHARD 3.5 Q A/T | 1.663.970.000 |
NEW ALPHARD 2.5 X CVT | 1.356.700.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.360.200.000 |
RAIZE 1.2 G M/T ONE TONE | 236.300.000 |
RAIZE 1.0T G M/T TWO TONE | 258.300.000 |
RAIZE 1.0T G CVT TWO TONE | 273.200.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 306.200.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 248.135.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 270.135.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 285.035.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 318.035.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 604.960.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 608.842.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 564.450.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 582.050.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | 727.250.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T (TWO TONE) | 732.250.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 568.332.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 585.932.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | 731.132.000 |
VOXY 2.0 A/T (Non Premium Color) | 602.100.000 |
C-HR 1.8 HV A/T (Non Premium Color) | 601.300.000 |
C-HR 1.8 HV A/T (Premium Color) | 602.800.000 |
TOYOTA SUPRA 3.0L A/T | 2.189.000.000 |
TOYOTA SUPRA 3.0L A/T | 2.189.000.000 |
TOYOTA SUPRA 3.0L A/T | 2.237.600.000 |
TOYOTA SUPRA 3.0L A/T | 2.237.600.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 455.000.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | 786.400.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | 788.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.540.400.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.543.400.000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2.545.000.000 |
GR 86 2.4L A/T | 1.001.100.000 |
GR 86 2.4L A/T | 1.001.100.000 |
GR 86 2.4L M/T | 984.700.000 |
GR 86 2.4L M/T | 984.700.000 |
GR 86 2.4L A/T (Special Edition) | 1.036.100.000 |
Bz4X A/T (One Tone Color) | 1.190.600.000 |
Bz4X A/T (Two Tone Color) | 1.198.600.000 |
DYNA 115 ST 4X2 5M/T | 390.400.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 476.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 480.800.000 |
Note :
- Harga sewaktu-waktu dapat berubah.
- Hilux, Dyna, Hi Ace sudah termasuk Keur.
- Harga tidak termasuk PilNop